Sitter Pro Background Check Services
Last Updated: December 14, 2020
These Sitter Pro Background Check Services Terms (“T&Cs”) apply to Sitter Pro subscribers who have requested a background check for a Sitter. For purposes of these T&Cs, “UrbanSitter,” “we,” “us” and “our” refer to UrbanSitter, Inc., a California corporation; the terms “you” and “your” refer to the business entity that owns this subscriber account.
We may, in our sole discretion, modify these T&Cs from time to time. Any changes we make will become effective when we post a modified version of the T&C’s to our Website, and we agree the changes will not be retroactive. Your use of the Sitter Pro software is governed by the Terms of Service available at https://sitter.app/sitter-pro-subscription-terms-of-service/ (“Agreement”). These T&Cs are hereby incorporated and made part of the Agreement. Any conflicts between these T&Cs and the Agreement will be resolved in favor of these T&Cs
Third-Party Background and Verification Services.
Sitter Pro subscribers, with a Sitter’s permission, may order a background check through UrbanSitter from a 3rd Party Verification Service. A request to complete a background check will be sent to a Sitter from one or more third-party verification services (each, a “3rd Party Verification Service”) that allows the Sitter to provide verification of the Sitter’s own information such as, for example, name, social security number, and criminal background. Background checks ordered by Sitter Pro subscribers are conducted through the 3rd Party Verification Service’s website, and the background check and a Sitter’s or Sitter Pro subscriber’s relationship with the 3rd Party Verification Service are subject to the 3rd Party Verification Service’s website’s terms of service and privacy policy.
To the extent permitted by law, if the 3rd Party Verification Service reports that a Sitter has cleared the 3rd Party Verification Service’s background check, this information will be shared with you.
The background check is conducted solely by the 3rd Party Verification Service (and not UrbanSitter). UrbanSitter does not endorse, have any control over, or make any representations regarding the quality, accuracy, completeness or reliability of, and UrbanSitter will not have any liability for, the information provided by the 3rd Party Verification Service. Any inaccuracies or disputes regarding information contained in a background check report must be addressed with the 3rd Party Verification Service that provided the report (and not UrbanSitter).
Please note that 3rd Party Verification Services may be incomplete, not up-to-date, and may not provide all information about a Sitter that may be relevant to you such as, for example, traffic violations, address verification, and pending criminal and/or civil complaints. Accordingly, you should take such actions as you feel are appropriate to evaluate a Sitter’s background.
Trustline and Background Checks in California. California Business and Professions Code Section 18890.2 requires our Site to include the following statement:
Trustline is California’s official background check for license-exempt child care providers (i.e. babysitters and nannies) and the only authorized screening program in California with access to fingerprint records at the California Department of Justice and the Federal Bureau of Investigation and access to the California Child Abuse Central Index. The Trustline registry toll-free telephone number is 1–800–822–8490. Please note, this is NOT the UrbanSitter phone number.
UrbanSitter does not currently use Trustline as a 3rd Party Verification Service. As further required by California Business & Professions Code Section 18890.2, please see Appendix A (found at the end of this page) for a written description of the background check provided by the 3rd Party Verification Service conducting the background checks described in Section 6(a) above or as otherwise reflected on a Sitter’s Profile. The information in Appendix A was provided to UrbanSitter by the 3rd Party Verification Service, and UrbanSitter does not endorse, have any control over, or make any representations regarding the quality, accuracy, completeness or reliability of the information provided by the 3rd Party Verification Service.
Fees.
We reserve the right to charge for this service. Fees are shown on the Order Form at the time of request submission. Fees will not be charged unless a Sitter has completed their background check.
All fees charged are non-refundable.
Payment.
If you previously provided us with a credit card or other payment method for your software subscription, you authorize us to charge any fees due hereunder to the payment method on file on a recurring monthly basis. You will notify us immediately of any changes to payment information provided.
Your Responsibilities.
With respect to each background check requested, you represent, warrant and covenant to us that (i) you have obtained the permission of the Sitter prior to requesting a background check, (ii) you comply with all laws, regulations, rules and agreements applicable to you and your business.
No UrbanSitter Warranties.
URBANSITTER SPECIFICALLY DISCLAIMS ALL WARRANTIES OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR PARTICULAR PURPOSE OR NON-INFRINGEMENT OF ANY INTELLECTUAL PROPERTY RIGHT WITH RESPECT TO THE SERVICES PROVIDED HEREUNDER. WITHOUT LIMITING THE FOREGOING, WE DO NOT WARRANT OR GUARANTEE THAT THE SERVICES WILL BE UNINTERRUPTED OR ERROR-FREE.
IN NO EVENT WILL URBANSITTER BE LIABLE FOR ANY INDIRECT, INCIDENTAL, CONSEQUENTIAL, SPECIAL, OR EXEMPLARY DAMAGES (INCLUDING LOSS OF PROFITS OR REVENUE, OR INTERRUPTION OF BUSINESS) ARISING OUT OF OR RELATED TO THE SERVICES HEREUNDER, PROMOTED BUSINESSES, THE SITTER PRO SITES, PARTNER SITES, OR THESE TERMS, REGARDLESS OF THE THEORY OF LIABILITY, EVEN IF URBANSITTER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. TO THE MAXIMUM EXTENT PERMITTED BY LAW, URBANSITTER’S MAXIMUM AGGREGATE LIABILITY FOR ALL LIABILITIES, DAMAGES, CLAIMS, OR CAUSES OF ACTION IN ANY MANNER ARISING FROM OR IN CONNECTION WITH ITS SERVICES HEREUNDER OR THESE TERMS WILL BE THE AGGREGATE FEES PAID TO URBANSITTER HEREUNDER.
Appendix A. Description of Background Check Services.
What is included in a Checkr background check?
Sitter Pro subscribers, with the permission of a Sitter, are provided with the opportunity to process a background check through UrbanSitter’s 3rd party verification services. Background checks run between July 30, 2015 and August 29, 2019 or on or after May 20, 2020 were performed by the third party consumer reporting agency Checkr.
It is important to understand that not all criminal records are publicly available in all jurisdictions. Records not available to Checkr, or not allowed to be reported by law, are not included in the background check results. Checkr will only report publicly available records in compliance with the applicable consumer reporting laws.
UrbanSitter background checks performed by Checkr include the following:
- Social Security Number Trace: The Social Security Number Trace is a search of credit bureau and public records databases. This search gathers known names, aliases and addresses associated with the use of a particular Social Security number. This search does not provide Urbansitter with a list of names or locations where the Sitter has lived. But rather, this search is used to help Checkr determine the jurisdictions and names under which criminal records should be searched. If a social security number comes back as unverified (i.e., Checkr is unable to trace it to the name or other identifying information provided by the Sitter), the rest of the background check will be halted as it raises concerns as to whether the remainder of the check is being run with accurate information. Checkr’s team of professional Applicant Support agents are available to assist in this process.
- Multi-Jurisdictional Database Search: The Multi-Jurisdictional Database Search (sometimes referred to as a “National Criminal Database Search”) is an automated search of commercial databases that consists of both publicly available and purchased criminal records compiled from a variety of state, county and other proprietary sources. This search is used to locate records and addresses where an individual has recorded contact with law enforcement or corrections departments. Similar to the Social Security Number Trace, records identified in this search serve as lead sources for further investigation where Checkr’s professional researchers are dispatched at the county or city level to ensure all reported records are complete and up to date.
- Criminal Records Check: Checkr’s network of professional researchers are dispatched to find the most accurate and complete information available at its source. Based on the results of the Social Security Number Trace and the Multi-jurisdictional Database Search, certain Federal and County courthouse public records, typically covering the counties the candidate is believed to have lived in or otherwise had contact with law enforcement, are searched by these professional court researchers. These records are searched either via electronic access to specific courthouses and, in some cases, by a network of court-runners located in individual state counties.
Below is a detailed List of each California county covered by the Criminal Records Check
Note: An UrbanSitter background check does not necessarily include a check of each of the counties listed, unless the “Search Method” for a Record Source indicates that it is part of the Multi-Jurisdictional Database Search. All other counties/Record Sources are searched ONLY if it is deemed warranted by Checkr in its discretion based on the results of the Social Security Number Trace or the Multi-Jurisdictional Database Search.
County | Record Source | Description | Record Availability | Update Frequency | Search Method |
---|---|---|---|---|---|
Alameda County | Alameda County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2006 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Alameda County | Alameda County Superior Court | City of Fremont warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Alpine County | Alpine County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2002 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Amador County | Amador County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2002 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Butte County | Butte County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1988 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Calaveras County | Calaveras County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1996 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Colusa County | Colusa County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1994 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Contra Costa County | Contra Costa County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2006-PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Del Norte County | Del Norte County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1994 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
El Dorado County | El Dorado County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2000 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Fresno County | Fresno County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1970 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Fresno County | CA Fresno Arrest | This Data Source contains Current inmate information for Fresno County. Includes DOB, sex, race, age, hair/eye color, height, weight. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Glenn County | Glenn County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1950 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Humboldt County | Humboldt County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1987 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Imperial County | Imperial County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2000 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Inyo County | Inyo County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1993 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Kern County | Kern County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1989 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Kern County | CA Kern Arrest | This data source contains felony, misdemeanor and infraction arrest records for the Kern county of California . Includes Date of Birth information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Kings County | Kings County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1990 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Kings County | CA Kings County Booking | This data source contains information on inmates booked in Kings County, including date of birth and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Lake County | Lake County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2006 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Lassen County | Lassen County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1993 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Los Angeles County | Los Angeles County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1980 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Los Angeles County | CA City of San Gabriel Warrants | City of San Gabriel warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Los Angeles County | CA City of Santa Monica Warrants | City of Santa Monica warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Los Angeles County | CA Los Angeles County Booking | This data source contains information on inmates booked in Los Angeles County, including date of birth and other demographic information. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Los Angeles County | CA Los Angeles Division, U.S. Drug Enforcement Administration Fugitives and Wanted Individuals | This data source contains information on individuals wanted by the Los Angeles Division of the D.E.A., including date of birth and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Madera County | Madera County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2003 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Marin County | Marin County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1970 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Marin County | CA Marin Arrest | This data source contains felony, misdemeanor, and infraction arrest records from Marin County, California. Includes date of birth and basic demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Mariposa County | Mariposa County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1993 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Mendocino County | Mendocino County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1925 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Mendocino County | CA Mendocino County Warrants | County of Mendocino warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Merced County | Merced County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2006 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Merced County | CA Merced County Warrants | County of Merced warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Modoc County | Modoc County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1990 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Mono County | Mono County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1986 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Monterey County | Monterey County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1992 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
N/A Statewide | CA (CDCR) Department of Corrections and Rehabilitation | This data source contains information on adult inmates who have been incarcerated in a California Department of Corrections and Rehabilitation institution and includes the inmate’s CDCR #, Age and date of admission to a CDCR facility. | N/A | Monthly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
N/A Statewide | CA Sex Offender Registry | This data source contains sex offenders who are registered in California. Includes Alias, Address, and Basic Demographics. May include Date of Birth or Age. | N/A | Monthly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Napa County | Napa County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1989 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Nevada County | Nevada County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1987 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Orange County | Orange County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1948 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Orange county | CA City of Anaheim Warrants | City of Anaheim warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Orange County | CA Orange Arrest | This data source contains Arrest records from Orange County of California. Includes Date of Birth and Basic Demographics. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Orange County | CA Orange County Individuals wanted | This data source contains information on Orange County’s individuals wanted, including date of birth, state of birth, physical description and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Orange County | CA Orange County Warrants | County of Orange warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Placer County | Placer County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1999 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Placer County | CA Placer County Booking | This data source contains information on inmates booked in Placer County, including demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Placer County | CA Placer County Warrants | County of Placer warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Plumas County | Plumas County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2006 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Riverside County | Riverside County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1990 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Riverside County | CA Riverside Arrest | This data source contains Felony and Misdemeanor Arrest records from Riverside County or California. Includes Disposition, Date of Birth, and Basic Demographics. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Riverside County | CA Riverside County Warrants | County of Riverside warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Sacramento County | Sacramento County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1989 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Sacramento County | CA Sacramento County Booking | This data source contains information on inmates booked in Sacramento County, including date of birth and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Sacramento County | CA Sacramento County Warrants | County of Sacramento warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Benito County | San Benito County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 2003 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Bernardino County | CA San Bernardino County Booking | This data source contains information on inmates booked in San Bernardino County, including date of birth and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Bernardino County | San Bernadino County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1998 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Diego County | San Diego County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1974 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Diego County | CA San Diego County Booking | This data source contains information on inmates booked through the San Diego County Sheriff’s Department, including date of birth and other demographic information. | N/A | Monthly or Weekly | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Diego County | CA San Diego County Warrants | County of San Diego warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Diego County | CA San Diego Police Department Warrants | County of San Diego warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Francisco County | San Francisco County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1976 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Francisco County | CA San Francisco Warrants | County of San Francisco warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Joaquin County | San Joaquin County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1990 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Joaquin County | CA City of Manteca Warrants | City of Manteca warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Luis Obispo County | San Luis Obispo County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1985 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Mateo County | San Mateo County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1991 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
San Mateo County | CA City of Redwood Warrants | Redwood City warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Barbara County | Santa Barbara County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1980 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Barbara County | CA City of Lompoc Warrants | City of Lompoc warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Clara County | Santa Clara County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1970 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Clara County | CA Santa Clara County—Municipal Court | County of Santa Clara warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Cruz County | Santa Cruz County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1990 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Santa Cruz County | CA Santa Cruz County Warrants | County of Santa Cruz warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Shasta County | Shasta County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1970 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Shasta County | CA City of Redding Warrants | City of Redding warrants and fugitive information. This database includes DOB, birth state, age hair/eye color, height, weight, race, sex, skin tone, and known scars or marks. | N/A | Historic Database | Multi-Jurisdictional Database Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Sierra County | Sierra County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1970 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Siskiyou County | Siskiyou County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1998 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Solano County | Solano County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1992 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Sonoma County | Sonoma County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1985 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
Stanislaus County | Stanislaus County Superior Court | Superior Court records include active and disposed criminal case files. Criminal records include both Felony and Misdemeanor records. | 1995 – PRESENT | Daily | Criminal Records Search: Name(s), Date of Birth, Social Security Number, Driver’s License Number, etc. |
